1.3 The ATHLETES will START distributed into specific, distinct squads according to the following timeline.
a. For race,
• WHEELCHAIR CATEGORY
START at 07h43min (07:43 AM) in a unique squad.
• ELITE WOMAN CATEGORY
START at 07h45min (07:45 AM) in a unique squad.
• ELITE MEN CATEGORY
START at 08h00min (08:00 AM) in a unique squad.
• PREMIUM SQUAD CATEGORY
START at 08h00min (08:00 AM) in a unique squad.
• DISABLED ATHLETE CATEGORY
DEV = Visually Impaired / AMP = Amputated Inferior Limbs / DMAI = Walking with Inferior Limbs Impaired / DI = Intellectually Impaired / DMS = Superior Limbs Impaired / DAU = Hearing Impaired
START at 08h00min (08:00 AM) in a unique squad.
• GENERAL SQUAD CATEGORY
START at 08h00min (08:00 AM) in a unique squad.
•REMARK – OTHER ATHLETES WHO DO NOT FIT INTO ONE OF THE CATEGORIES ABOVE
START at 08h00min (08:00 AM) in a unique squad together with the GENERAL SQUAD at a location to be defined by the ORGANIZATION during the START of the EVENT.
The ORGANIZATION requests extreme attention to the calls coming through the outdoor speakers in the START area for eventual changes in the timetables.
Water
Medical Support
Bathrooms
![]() |
|||||
Km | Location points | Water | Medical Support | Bathrooms | Others |
---|---|---|---|---|---|
Largada | Av. Antônio Abrahão Caran x Av. Coronel Oscar Paschoal | ||||
Km 3,2 | Av. Otacílio Negrão de Lima - altura do nº 18.001 | ||||
Km 6,9 | Av. Otacílio Negrão de Lima - altura do nº. 14.050 | ||||
Km 10,2 | Av. Otacílio Negrão de Lima - altura do nº 10.771 | ||||
Km 12,5 | Av. Otacílio Negrão de Lima - altura do nº. 6.800 | ||||
Km 14,5 | Av. Otacílio Negrão de Lima - altura do nº. 6.444 | ||||
Km 16,2 | Av. Otacílio Negrão de Lima - altura do nº. 4.000 |
Km | Description | Whellchair | Elite Women | Time Women | Elite Men | Time Men | Last Time |
---|---|---|---|---|---|---|---|
Start | Av. Antônio Abrahão Caran x Av. Coronel Oscar Paschoal (F) | 7:35:00 | 7:45:00 | 0:00:00 | 8:00:00 | 0:00:00 | 8:15:00 |
Km 01 | Av. Otacílio Negrão de Lima - altura do nº. 1.650 (F) | 7:38:00 | 7:48:20 | 0:03:20 | 8:02:55 | 0:02:55 | 8:23:00 |
Km 02 | Av. Otacílio Negrão de Lima - próx. Rotatória (F) | 7:41:00 | 7:51:40 | 0:06:40 | 8:05:50 | 0:05:50 | 8:31:00 |
Km 03 | Av. Presidente Antônio Carlos - altura do nº. 1.680 (F) | 7:44:00 | 7:55:00 | 0:10:00 | 8:08:45 | 0:08:45 | 8:39:00 |
Km 04 | Av. Otacílio Negrão de Lima - altura do nº. 16.910 (F) | 7:47:00 | 7:58:20 | 0:13:20 | 8:11:40 | 0:11:40 | 8:47:00 |
Km 05 | Av. Otacílio Negrão de Lima - altura do nº. 16.340 (F) | 7:50:00 | 8:01:40 | 0:16:40 | 8:14:35 | 0:14:35 | 8:55:00 |
Km 06 | Av. Otacílio Negrão de Lima - altura do nº. 14.940 (F) | 7:53:00 | 8:05:00 | 0:20:00 | 8:17:30 | 0:17:30 | 9:03:00 |
Km 07 | Av. Otacílio Negrão de Lima - altura do nº. 13.920 (F) | 7:56:00 | 8:08:20 | 0:23:20 | 8:20:25 | 0:20:25 | 9:11:30 |
Km 08 | Av. Otacílio Negrão de Lima - altura do nº. 12.910 (F) | 7:59:00 | 8:11:40 | 0:26:40 | 8:23:20 | 0:23:20 | 9:20:00 |
Km 09 | Av. Otacílio Negrão de Lima - altura do nº. 12.005 (F) | 8:02:00 | 8:15:00 | 0:30:00 | 8:26:15 | 0:26:15 | 9:28:30 |
Km 10 | Av. Otacílio Negrão de Lima - altura do nº. 11.107 (F) | 8:05:00 | 8:18:20 | 0:33:20 | 8:29:10 | 0:29:10 | 9:37:00 |
Km 11 | Av. Otacílio Negrão de Lima - altura do nº. 9.215 (F) | 8:08:00 | 8:21:45 | 0:36:45 | 8:32:05 | 0:32:05 | 9:45:30 |
Km 12 | Av. Otacílio Negrão de Lima - próx. Quadrangular (F) | 8:11:00 | 8:25:10 | 0:40:10 | 8:35:00 | 0:35:00 | 9:54:00 |
Km 13 | Av. Otacílio Negrão de Lima - altura do nº. 6.995 (F) | 8:14:00 | 8:28:35 | 0:43:35 | 8:38:00 | 0:38:00 | 10:02:30 |
Km 14 | Av. Otacílio Negrão de Lima - altura do nº. 6.692 (F) | 8:17:00 | 8:32:00 | 0:47:00 | 8:41:00 | 0:41:00 | 10:11:00 |
Km 15 | Av. Otacílio Negrão de Lima - altura do nº. 5.900 (F) | 8:20:00 | 8:35:25 | 0:50:25 | 8:44:00 | 0:44:00 | 10:19:30 |
Km 16 | Av. Otacílio Negrão de Lima - altura do nº. 4.928 (F) | 8:23:00 | 8:38:50 | 0:53:50 | 8:47:00 | 0:47:00 | 10:28:00 |
Km 17 | Av. Otacílio Negrão de Lima - altura do nº. 3.774 (F) | 8:26:00 | 8:42:15 | 0:57:15 | 8:50:00 | 0:50:00 | 10:36:30 |
Finish | Av. Antônio Abrahão Caran x Av. Coronel Oscar Paschoal | 8:28:00 | 8:44:40 | 0:59:40 | 8:52:00 | 0:52:00 | 10:45:00 |
© Copyright Yescom 1999 - 2018 – Todos os Direitos Reservados